Many people are hesitant to order online because of fit. Will it be too tight? Too loose? Too short? Or too long? Will it be the right cut for my body type? Is it supposed to fit like this? To help ease the uncertainty, we’ve put together a comprehensive fit guide. It will walk you through the various steps to finding the right 3G fit for all our gear.
Khalme International performance gear was built to be consistent with traditional sizing parameters. This means if you normally wear a “Large” T-shirt, you would also wear a “Large” 3G T-shirt. So please order accordingly…and with confidence.
Men’s Tops
CHEST (incm) | WAIST (incm) | |
XS | 30-32 76-81 | 26½-27½ 67-70 |
SM | 34-36 86-92 | 28½-30 72-76 |
MD | 38-40 96-102 | 31½-33½ 80-85 |
LG | 42-44 106-112 | 35-37 89-94 |
XL | 46-48 116-122 | 39-41 99-104 |
XXL | 50-52 127-132 | 43-45½ 109-116 |
3XL | 54-56 137-142 | 47½-50 121-127 |
4XL | 58-60 147-153 | 52-54½ 132-138 |
5XL | 62-64 157-163 | 56½-59 144-150 |
How To Measure
CHEST: Place the tape measure under your arms at the fullest part of your chest, wrap around your body until your fingers meet and mark the measurement.
WAIST: Measure around your natural waistline—right above your hips. Be careful not to squeeze too tight to allow a little give.
Men’s Bottoms
US SIZES | WAIST (incm)) | HIP (incm) | |
XS | 26-27 | 26½-27½ 67-70 | 32-33 81-84 |
SM | 28-29 | 28½-30 72-76 | 34-35½ 86-90 |
MD | 30-32 | 31½-33½ 80-85 | 37-38½ 94-98 |
LG | 34-36 | 35-37 89-94 | 40-42 102-107 |
XL | 38-40 | 39-41 99-104 | 44-46 112-117 |
XXL | 42-44 | 43-45½ 109-116 | 48-50 122-127 |
3XL | 46-48 | 47½-50 121-127 | 52-54 132-137 |
4XL | 50-52 | 52-54½ 132-138 | 56-58 142-147 |
5XL | 54-56 | 56½-59 144-150 | 60-62 152-157 |
How To Measure
WAIST: Measure around your natural waistline—right where your hips start. Be careful not to squeeze too tight to allow a little give.
HIPS: With your feet together, measure around the fullest part of your hips to ensure you’ll have enough room to move comfortably.
Women's Tops
US SIZES | BUST (incm) | WAIST (incm) | |
XS | 0-2 | 32½-33½ 83-85 | 25½-26½ 65-67 |
SM | 4-6 | 33½-35½ 88-90 | 27½-28½ 70-72 |
MD | 8-10 | 36½-37½ 93-95 | 29½-30½ 75-77 |
LG | 12-14 | 39-40½ 99-103 | 32-33½ 81-85 |
XL | 16 | 42-43½ 107-110 | 35-36½ 89-93 |
XXL | 18 | 45-46½ 114-118 | 38-39½ 97-100 |
How To Measure
BUST: Place the tape measure under your arms at the fullest part of your chest, wrap around your body until your fingers meet and mark the measurement.
WAIST: Measure around your natural waistline—right where your hips start. Be careful not to squeeze too tight to allow a little give.
Women's Bottoms
US SIZES | WAIST (incm) | HIP (incm) | |
XS | 0-2 | 25½-26½ 65-67 | 34½-35½ 88-90 |
SM | 4-6 | 27½-28½ 70-72 | 36½-37½ 93-95 |
MD | 8-10 | 29½-30½ 75-77 | 38½-39½ 98-100 |
LG | 12-14 | 32-33½ 81-85 | 41-42½ 104-108 |
XL | 16 | 35-36½ 89-93 | 44-45½ 112-116 |
XXL | 18 | 38-39½ 97-100 | 47-48½ 119-123 |
How To Measure
WAIST: Measure around your natural waistline—right where your hips start. Be careful not to squeeze too tight to allow a little give.
HIPS: With your feet together, measure around the fullest part of your hips to ensure you’ll have enough room to move comfortably.